<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saltbar</title>
	<atom:link href="http://saltbar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://saltbar.co.uk</link>
	<description>persona amusia</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My letter to the Press Complaints Commission</title>
		<link>http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-letter-to-the-press-complaints-commission</link>
		<comments>http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:29:10 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Media & Culture]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=730</guid>
		<description><![CDATA[Good evening, Press Complaints Commission This is the first time I have taken this further than an odd grumble or rant to close friends and family members &#8211; either face to face or on Twitter/Facebook. Today, in &#8216;The Mirror&#8217; (see &#8230; <a href="http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Statistics: No of deaf people on DLA</title>
		<link>http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statistics-no-of-deaf-people-on-dla</link>
		<comments>http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:17:51 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[#wrb]]></category>
		<category><![CDATA[DLA]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=719</guid>
		<description><![CDATA[Taken from DWP data provided by The Guardian A current breakdown of DLA rates awarded to deaf people: Higher Rate:   1,430 Middle Rate:   28,550 Lower Rate:     9,970 Mobility Only:   3,010 Total:           &#8230; <a href="http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PIP Eligibility &#8211; Deaf Case Study</title>
		<link>http://saltbar.co.uk/pip-eligibility-deaf-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pip-eligibility-deaf-case-study</link>
		<comments>http://saltbar.co.uk/pip-eligibility-deaf-case-study/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:21:24 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=711</guid>
		<description><![CDATA[Case study 9 Trevor is 25 and lives in sheltered accommodation provided by the local council, sharing a house with three other people one of whom, like him, is also profoundly deaf. He likes meeting up with friends and often &#8230; <a href="http://saltbar.co.uk/pip-eligibility-deaf-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/pip-eligibility-deaf-case-study/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PIP &#8211; Eligibility criteria</title>
		<link>http://saltbar.co.uk/pip-eligibility-criteria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pip-eligibility-criteria</link>
		<comments>http://saltbar.co.uk/pip-eligibility-criteria/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:58:53 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[#wrb]]></category>
		<category><![CDATA[DLA]]></category>
		<category><![CDATA[PIP]]></category>
		<category><![CDATA[Welfare Reform]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=701</guid>
		<description><![CDATA[Pardon me for not blogging after such a long time. Also, pardon me for launching straight into a raging subject that have worked up Twitter into a moral outrage and people with disabilities up in arms. Pardon me for quickly &#8230; <a href="http://saltbar.co.uk/pip-eligibility-criteria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/pip-eligibility-criteria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My 1st holiday without Mum and Dad</title>
		<link>http://saltbar.co.uk/my-1st-holiday-without-mum-and-dad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-1st-holiday-without-mum-and-dad</link>
		<comments>http://saltbar.co.uk/my-1st-holiday-without-mum-and-dad/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:43:15 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=365</guid>
		<description><![CDATA[I decided to make a copy of this thread from my Facebook account. I want to own it for my own posterity - not Facebook. I love reading the comments as it was one of my most memorable holidays. <a href="http://saltbar.co.uk/my-1st-holiday-without-mum-and-dad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/my-1st-holiday-without-mum-and-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anytime, anyone&#8230;.and you too</title>
		<link>http://saltbar.co.uk/anytime-anyone-and-you-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anytime-anyone-and-you-too</link>
		<comments>http://saltbar.co.uk/anytime-anyone-and-you-too/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:33:44 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Media & Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[TextDirect]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=361</guid>
		<description><![CDATA[The follow post to my previous post with full telephone conversation included. 

Good thing is that BT Anytime does account for TextDirect calls to 01, 02, 03, 0845 and 0870 phone numbers - even if you use the 18001 prefix.  <a href="http://saltbar.co.uk/anytime-anyone-and-you-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/anytime-anyone-and-you-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anytime, anyone&#8230;.except you(!)</title>
		<link>http://saltbar.co.uk/anytime-anyone-except-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anytime-anyone-except-you</link>
		<comments>http://saltbar.co.uk/anytime-anyone-except-you/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:16:35 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Media & Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[TextDirect]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=334</guid>
		<description><![CDATA[I am currently looking to reduce my telecomms bills at the moment &#8211; ever since I&#8217;ve been made redundant back at the start of September. Since then, my monthly phone/broadband bills have increased somewhat between 60 to 80%. It is &#8230; <a href="http://saltbar.co.uk/anytime-anyone-except-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/anytime-anyone-except-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dering Interview on File on Four (BBC Radio 4)</title>
		<link>http://saltbar.co.uk/dering-interview-on-file-on-four-bbc-radio-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dering-interview-on-file-on-four-bbc-radio-4</link>
		<comments>http://saltbar.co.uk/dering-interview-on-file-on-four-bbc-radio-4/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:32:09 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Dering]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=337</guid>
		<description><![CDATA[While the impact of reorganisation is troubling some volunteers, what concerns many managers of charities is the future financing of public sector contracts. They worry that, while they might be about to get a bigger slice of the cake, the cake itself is shrinking rapidly under the Chancellor’s cuts, and there’s real anxiety amongst smaller groups that they may face severe financial pressure from the way public sector contracts are awarded. <a href="http://saltbar.co.uk/dering-interview-on-file-on-four-bbc-radio-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/dering-interview-on-file-on-four-bbc-radio-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Equality Act 2010 &#8211; FAO</title>
		<link>http://saltbar.co.uk/equality-act-2010-fao/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equality-act-2010-fao</link>
		<comments>http://saltbar.co.uk/equality-act-2010-fao/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:28:35 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[British Sign Language]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Equality Act]]></category>
		<category><![CDATA[Jeff McWhinney]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=308</guid>
		<description><![CDATA[Upon watching Jeff McWhinney&#8217;s broadcast about diluted rights for Deaf BSL users under new Equality Act, I had a nose around on the internet for more background readings. Then I&#8217;ve come across these paragraphs in the EHRC&#8217;s draft Statutory Code of &#8230; <a href="http://saltbar.co.uk/equality-act-2010-fao/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/equality-act-2010-fao/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subtitling of Music</title>
		<link>http://saltbar.co.uk/subtitling-of-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subtitling-of-music</link>
		<comments>http://saltbar.co.uk/subtitling-of-music/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:47:44 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Media & Culture]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Subtitles]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=303</guid>
		<description><![CDATA[Received this in my email in box from a subtitler who&#8217;ve commented on this site before. &#8220;A survey that may be of interest to you has come to my attention and I wondered if you might post the link on &#8230; <a href="http://saltbar.co.uk/subtitling-of-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/subtitling-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

