<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saltbar</title>
	<atom:link href="http://saltbar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://saltbar.co.uk</link>
	<description>persona amusia</description>
	<lastBuildDate>Wed, 09 May 2012 00:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Youth Contract &#8211; my letter to my local MP</title>
		<link>http://saltbar.co.uk/youth-contract-my-letter-to-my-local-mp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youth-contract-my-letter-to-my-local-mp</link>
		<comments>http://saltbar.co.uk/youth-contract-my-letter-to-my-local-mp/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:05:38 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=776</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Dear Chris Williamson (Derby Labour MP), I am writing to you to express my concerns regarding the eligibility of the new Youth Contract, as announced this week by Nick Clegg. I am also writing in &#8230; <a href="http://saltbar.co.uk/youth-contract-my-letter-to-my-local-mp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/youth-contract-my-letter-to-my-local-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In employment, are deaf people at bottom of pecking order</title>
		<link>http://saltbar.co.uk/in-employment-are-deaf-people-at-bottom-of-pecking-order/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-employment-are-deaf-people-at-bottom-of-pecking-order</link>
		<comments>http://saltbar.co.uk/in-employment-are-deaf-people-at-bottom-of-pecking-order/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:08:33 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobcentre]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[work choice]]></category>
		<category><![CDATA[work programme]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=774</guid>
		<description><![CDATA[This is my recent contribution I made for the Limping Chicken website. Hello! I’m Tony Barlow, an employment consultant with 10 years experience of working in employment for deaf people. My goal in writing for Limping Chicken is to cover issues relating &#8230; <a href="http://saltbar.co.uk/in-employment-are-deaf-people-at-bottom-of-pecking-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/in-employment-are-deaf-people-at-bottom-of-pecking-order/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Derby City Council&#8217;s decision on Communication Unlimited provision</title>
		<link>http://saltbar.co.uk/derby-city-councils-decision-on-communication-unlimited-provision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=derby-city-councils-decision-on-communication-unlimited-provision</link>
		<comments>http://saltbar.co.uk/derby-city-councils-decision-on-communication-unlimited-provision/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:21:04 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=757</guid>
		<description><![CDATA[[originated from Derby City Council website via Derby Deaf newsgroups - however I could not find the source] Organisation &#38; Current Funding Value Communication Unlimited £36,021 Service Description Provides subsidised British Sign Language (BSL) interpretation and deaf/blind communication support to &#8230; <a href="http://saltbar.co.uk/derby-city-councils-decision-on-communication-unlimited-provision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/derby-city-councils-decision-on-communication-unlimited-provision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A reply from Press Complaints Commission</title>
		<link>http://saltbar.co.uk/a-reply-from-press-complaints-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-reply-from-press-complaints-commission</link>
		<comments>http://saltbar.co.uk/a-reply-from-press-complaints-commission/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:20:13 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=751</guid>
		<description><![CDATA[Dear Mr and Ms Barlow Many thanks for your email. Under the terms of Clause 12 (i) (Discrimination) of the Editors’ Code of Practice, “The press must avoid prejudicial or pejorative reference to an individual&#8217;s race, colour, religion, gender, sexual &#8230; <a href="http://saltbar.co.uk/a-reply-from-press-complaints-commission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/a-reply-from-press-complaints-commission/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My letter to the Press Complaints Commission</title>
		<link>http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-letter-to-the-press-complaints-commission</link>
		<comments>http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:29:10 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Media & Culture]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=730</guid>
		<description><![CDATA[Good evening, Press Complaints Commission This is the first time I have taken this further than an odd grumble or rant to close friends and family members &#8211; either face to face or on Twitter/Facebook. Today, in &#8216;The Mirror&#8217; (see &#8230; <a href="http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Statistics: No of deaf people on DLA</title>
		<link>http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statistics-no-of-deaf-people-on-dla</link>
		<comments>http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:17:51 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[#wrb]]></category>
		<category><![CDATA[DLA]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=719</guid>
		<description><![CDATA[Taken from DWP data provided by The Guardian A current breakdown of DLA rates awarded to deaf people: Higher Rate:   1,430 Middle Rate:   28,550 Lower Rate:     9,970 Mobility Only:   3,010 Total:           &#8230; <a href="http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PIP Eligibility &#8211; Deaf Case Study</title>
		<link>http://saltbar.co.uk/pip-eligibility-deaf-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pip-eligibility-deaf-case-study</link>
		<comments>http://saltbar.co.uk/pip-eligibility-deaf-case-study/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:21:24 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=711</guid>
		<description><![CDATA[Case study 9 Trevor is 25 and lives in sheltered accommodation provided by the local council, sharing a house with three other people one of whom, like him, is also profoundly deaf. He likes meeting up with friends and often &#8230; <a href="http://saltbar.co.uk/pip-eligibility-deaf-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/pip-eligibility-deaf-case-study/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PIP &#8211; Eligibility criteria</title>
		<link>http://saltbar.co.uk/pip-eligibility-criteria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pip-eligibility-criteria</link>
		<comments>http://saltbar.co.uk/pip-eligibility-criteria/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:58:53 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Deaf-related]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[#wrb]]></category>
		<category><![CDATA[DLA]]></category>
		<category><![CDATA[PIP]]></category>
		<category><![CDATA[Welfare Reform]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=701</guid>
		<description><![CDATA[Pardon me for not blogging after such a long time. Also, pardon me for launching straight into a raging subject that have worked up Twitter into a moral outrage and people with disabilities up in arms. Pardon me for quickly &#8230; <a href="http://saltbar.co.uk/pip-eligibility-criteria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/pip-eligibility-criteria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My 1st holiday without Mum and Dad</title>
		<link>http://saltbar.co.uk/my-1st-holiday-without-mum-and-dad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-1st-holiday-without-mum-and-dad</link>
		<comments>http://saltbar.co.uk/my-1st-holiday-without-mum-and-dad/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:43:15 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=365</guid>
		<description><![CDATA[I decided to make a copy of this thread from my Facebook account. I want to own it for my own posterity - not Facebook. I love reading the comments as it was one of my most memorable holidays. <a href="http://saltbar.co.uk/my-1st-holiday-without-mum-and-dad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/my-1st-holiday-without-mum-and-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anytime, anyone&#8230;.and you too</title>
		<link>http://saltbar.co.uk/anytime-anyone-and-you-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anytime-anyone-and-you-too</link>
		<comments>http://saltbar.co.uk/anytime-anyone-and-you-too/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:33:44 +0000</pubDate>
		<dc:creator>Tony Barlow</dc:creator>
				<category><![CDATA[Media & Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[TextDirect]]></category>

		<guid isPermaLink="false">http://saltbar.co.uk/?p=361</guid>
		<description><![CDATA[The follow post to my previous post with full telephone conversation included. 

Good thing is that BT Anytime does account for TextDirect calls to 01, 02, 03, 0845 and 0870 phone numbers - even if you use the 18001 prefix.  <a href="http://saltbar.co.uk/anytime-anyone-and-you-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://saltbar.co.uk/anytime-anyone-and-you-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

