<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Saltbar</title>
	<atom:link href="http://saltbar.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://saltbar.co.uk</link>
	<description>persona amusia</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:14:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on My letter to the Press Complaints Commission by Cat_Drake</title>
		<link>http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/#comment-214</link>
		<dc:creator>Cat_Drake</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://saltbar.co.uk/?p=730#comment-214</guid>
		<description>RT @Saltbar: My letter to the Press Complaints Commission: http://t.co/0Ll35UkE cc @ukpcc</description>
		<content:encoded><![CDATA[<p>RT @Saltbar: My letter to the Press Complaints Commission: <a href="http://t.co/0Ll35UkE" rel="nofollow">http://t.co/0Ll35UkE</a> cc @ukpcc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My letter to the Press Complaints Commission by Robin Ash (@ash_robin)</title>
		<link>http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/#comment-217</link>
		<dc:creator>Robin Ash (@ash_robin)</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://saltbar.co.uk/?p=730#comment-217</guid>
		<description>RT @Saltbar: My letter to the Press Complaints Commission: http://t.co/0Ll35UkE cc @ukpcc</description>
		<content:encoded><![CDATA[<p>RT @Saltbar: My letter to the Press Complaints Commission: <a href="http://t.co/0Ll35UkE" rel="nofollow">http://t.co/0Ll35UkE</a> cc @ukpcc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My letter to the Press Complaints Commission by remi_martine</title>
		<link>http://saltbar.co.uk/my-letter-to-the-press-complaints-commission/#comment-211</link>
		<dc:creator>remi_martine</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://saltbar.co.uk/?p=730#comment-211</guid>
		<description>“@Saltbar: My letter to the Press Complaints Commission: http://t.co/ZVPTK2J0 cc @ukpcc” regarding the deaf and dumb quote by The Mirror</description>
		<content:encoded><![CDATA[<p>“@Saltbar: My letter to the Press Complaints Commission: <a href="http://t.co/ZVPTK2J0" rel="nofollow">http://t.co/ZVPTK2J0</a> cc @ukpcc” regarding the deaf and dumb quote by The Mirror</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIP Eligibility &#8211; Deaf Case Study by Tali</title>
		<link>http://saltbar.co.uk/pip-eligibility-deaf-case-study/#comment-201</link>
		<dc:creator>Tali</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://saltbar.co.uk/?p=711#comment-201</guid>
		<description>&quot;can engage socially unaided&quot;  - does that mean we can get points because to go out with hearing people is a nightmare.</description>
		<content:encoded><![CDATA[<p>&#8220;can engage socially unaided&#8221;  &#8211; does that mean we can get points because to go out with hearing people is a nightmare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics: No of deaf people on DLA by remi_martine</title>
		<link>http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/#comment-193</link>
		<dc:creator>remi_martine</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://saltbar.co.uk/?p=719#comment-193</guid>
		<description>RT @Saltbar: Statistics: No of deaf people on DLA: Taken from DWP data provided by The Guardian A current breakdown of D... http://t.co/ ...</description>
		<content:encoded><![CDATA[<p>RT @Saltbar: Statistics: No of deaf people on DLA: Taken from DWP data provided by The Guardian A current breakdown of D&#8230; <a href="http://t.co/" rel="nofollow">http://t.co/</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics: No of deaf people on DLA by ash_robin</title>
		<link>http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/#comment-190</link>
		<dc:creator>ash_robin</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://saltbar.co.uk/?p=719#comment-190</guid>
		<description>RT @Saltbar: Statistics: No of deaf people on DLA: Taken from DWP data provided by The Guardian A current breakdown of D... http://t.co/ ...</description>
		<content:encoded><![CDATA[<p>RT @Saltbar: Statistics: No of deaf people on DLA: Taken from DWP data provided by The Guardian A current breakdown of D&#8230; <a href="http://t.co/" rel="nofollow">http://t.co/</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics: No of deaf people on DLA by Deaf</title>
		<link>http://saltbar.co.uk/statistics-no-of-deaf-people-on-dla/#comment-189</link>
		<dc:creator>Deaf</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://saltbar.co.uk/?p=719#comment-189</guid>
		<description>RT @Saltbar: Statistics: No of deaf people on DLA: Taken from DWP data provided by The Guardian A current breakdown of D... http://t.co/ ...</description>
		<content:encoded><![CDATA[<p>RT @Saltbar: Statistics: No of deaf people on DLA: Taken from DWP data provided by The Guardian A current breakdown of D&#8230; <a href="http://t.co/" rel="nofollow">http://t.co/</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIP Eligibility &#8211; Deaf Case Study by evejam</title>
		<link>http://saltbar.co.uk/pip-eligibility-deaf-case-study/#comment-187</link>
		<dc:creator>evejam</dc:creator>
		<pubDate>Wed, 18 Jan 2012 07:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://saltbar.co.uk/?p=711#comment-187</guid>
		<description>@Saltbar i suspect there will be a significant no of appeals &amp; tribunals due to PIPs. Could end up costing the Gov more money than saves</description>
		<content:encoded><![CDATA[<p>@Saltbar i suspect there will be a significant no of appeals &#038; tribunals due to PIPs. Could end up costing the Gov more money than saves</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIP Eligibility &#8211; Deaf Case Study by Saltbar</title>
		<link>http://saltbar.co.uk/pip-eligibility-deaf-case-study/#comment-184</link>
		<dc:creator>Saltbar</dc:creator>
		<pubDate>Wed, 18 Jan 2012 00:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://saltbar.co.uk/?p=711#comment-184</guid>
		<description>There is nothing to stop them to say pen and paper is basic communications., AFAIK.</description>
		<content:encoded><![CDATA[<p>There is nothing to stop them to say pen and paper is basic communications., AFAIK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIP Eligibility &#8211; Deaf Case Study by Deaf</title>
		<link>http://saltbar.co.uk/pip-eligibility-deaf-case-study/#comment-186</link>
		<dc:creator>Deaf</dc:creator>
		<pubDate>Wed, 18 Jan 2012 00:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://saltbar.co.uk/?p=711#comment-186</guid>
		<description>@Saltbar thanks for this. Kind of worried they&#039;ve included the &quot;sheltered accom&quot; bit, i.e. implies need to be at top end of attention.</description>
		<content:encoded><![CDATA[<p>@Saltbar thanks for this. Kind of worried they&#8217;ve included the &#8220;sheltered accom&#8221; bit, i.e. implies need to be at top end of attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

